Competition Time Remaining |
|
3 Weeks, 6 days, 3 hours, 56 minutes, 23 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of September 2010's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied 50 or more games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | Soqueli | 410.509 pts |
| 2nd | tsuta1 | 352.694 pts |
| 3rd | Octa8on1 | 349.682 pts |
| 4th | chiman | 342.973 pts |
| 5th | Exo | 339.889 pts |
| 6th | lehcar | 337.185 pts |
| 7th | kipling7 | 333.801 pts |
| 8th | adamsgirl55 | 326.610 pts |
| 9th | arniecat | 322.203 pts |
| 10th | Speedy |
320.168 pts |
| 11th | SWeblin | 311.908 pts |
| 12th | biscotti | 304.715 pts |
| 13th | 2xysters | 301.564 pts |
| 14th | mask_and_mirror | 288.850 pts |
| 15th | 88keys | 288.637 pts |
| 16th | Hanna123 | 285.738 pts |
| 17th | RedwoodGirl | 266.596 pts |
| 18th | dd1026 | 264.967 pts |
| 19th | RHBFH | 256.316 pts |
| 20th | danceswithlife | 251.586 pts |
| 21st | JoeZ | 249.867 pts |
| 22nd | catmandu | 246.072 pts |
| 23rd | strandedbeauty | 246.059 pts |
| 24th | mjm | 243.284 pts |
| 25th | rilestar |
238.946 pts |
| 26th | SlowTyper | 237.901 pts |
| 27th | rtdtchr08 | 237.068 pts |
| 28th | AdamTinAZ | 235.229 pts |
| 29th | jsommers | 230.064 pts |
| 30th | zuckus343 | 226.258 pts |
| 31st | znimue | 224.730 pts |
| 32nd | mb316 | 222.803 pts |
| 33rd | asdfg | 221.301 pts |
| 34th | Linda56 | 221.126 pts |
| 35th | mulder | 220.926 pts |
| 36th | caro | 220.718 pts |
| 37th | erupalp | 219.205 pts |
| 38th | bomberrwa | 218.252 pts |
| 39th | Ammudu | 216.742 pts |
| 40th | oldgirl | 215.640 pts |
| 41st | peggy-o | 210.750 pts |
| 42nd | cheerguy | 210.711 pts |
| 43rd | wizziedee | 204.653 pts |
| 44th | mainer | 202.420 pts |
| 45th | Humboldt | 202.189 pts |
| 46th | naturopathetic | 201.106 pts |
| 47th | indigo77 | 200.660 pts |
| 48th | SOUL | 199.563 pts |
| 49th | Tielzz | 198.894 pts |
| 50th | jmitch67 | 196.896 pts |
Average Words Per Game |
||
| 1st | Soqueli | 90.581 wds |
| 2nd | tsuta1 | 86.138 wds |
| 3rd | Octa8on1 | 80.126 wds |
| 4th | lehcar | 76.400 wds |
| 5th | adamsgirl55 | 76.314 wds |
| 6th | chiman | 76.236 wds |
| 7th | Exo | 76.119 wds |
| 8th | arniecat | 75.185 wds |
| 9th | kipling7 | 74.112 wds |
| 10th | SWeblin | 71.282 wds |
| 11th | Speedy |
70.906 wds |
| 12th | 2xysters | 70.328 wds |
| 13th | biscotti | 69.706 wds |
| 14th | 88keys | 67.623 wds |
| 15th | mask_and_mirror | 67.103 wds |
| 16th | Hanna123 | 66.840 wds |
| 17th | dd1026 | 62.721 wds |
| 18th | catmandu | 60.981 wds |
| 19th | RHBFH | 60.183 wds |
| 20th | strandedbeauty | 59.300 wds |
| 21st | JoeZ | 57.830 wds |
| 22nd | mjm | 57.704 wds |
| 23rd | RedwoodGirl | 57.564 wds |
| 24th | SlowTyper | 57.196 wds |
| 25th | danceswithlife | 56.853 wds |
| 26th | rilestar |
56.546 wds |
| 27th | AdamTinAZ | 55.793 wds |
| 28th | jsommers | 55.584 wds |
| 29th | rtdtchr08 | 54.862 wds |
| 30th | caro | 53.446 wds |
| 31st | asdfg | 53.317 wds |
| 32nd | mulder | 53.280 wds |
| 33rd | zuckus343 | 53.177 wds |
| 34th | bomberrwa | 52.831 wds |
| 35th | oldgirl | 52.270 wds |
| 36th | znimue | 51.987 wds |
| 37th | mb316 | 51.909 wds |
| 38th | erupalp | 51.794 wds |
| 39th | Ammudu | 51.742 wds |
| 40th | peggy-o | 50.134 wds |
| 41st | naturopathetic | 49.787 wds |
| 42nd | cheerguy | 49.739 wds |
| 43rd | Linda56 | 49.682 wds |
| 44th | mainer | 49.600 wds |
| 45th | Humboldt | 49.590 wds |
| 46th | wizziedee | 49.469 wds |
| 47th | SOUL | 49.390 wds |
| 48th | wastintime | 49.236 wds |
| 49th | ReJoyce | 47.887 wds |
| 50th | rglakb | 47.821 wds |
Average Points Per Word |
||
| 1st | vdobill | 6.597 pts |
| 2nd | puZZed | 5.003 pts |
| 3rd | slammo | 4.892 pts |
| 4th | RedwoodGirl | 4.631 pts |
| 5th | Soqueli | 4.531 pts |
| 6th | Speedy |
4.515 pts |
| 7th | kipling7 | 4.504 pts |
| 8th | chiman | 4.498 pts |
| 9th | Exo | 4.465 pts |
| 10th | Tielzz | 4.455 pts |
| 11th | Linda56 | 4.450 pts |
| 12th | danceswithlife | 4.425 pts |
| 13th | lehcar | 4.413 pts |
| 14th | geesgram | 4.394 pts |
| 15th | SWeblin | 4.375 pts |
| 16th | bluemom |
4.373 pts |
| 17th | biscotti | 4.371 pts |
| 18th | poisson | 4.370 pts |
| 19th | Octa8on1 | 4.364 pts |
| 20th | sammy1 | 4.352 pts |
| 21st | StAgnesEve | 4.345 pts |
| 22nd | ABCgrams | 4.327 pts |
| 23rd | znimue | 4.322 pts |
| 24th | rtdtchr08 | 4.321 pts |
| 25th | JoeZ | 4.320 pts |
| 26th | mask_and_mirror | 4.304 pts |
| 27th | mb316 | 4.292 pts |
| 28th | 2xysters | 4.287 pts |
| 29th | Julez87 | 4.287 pts |
| 30th | arniecat | 4.285 pts |
| 31st | natprice | 4.283 pts |
| 32nd | adamsgirl55 | 4.279 pts |
| 33rd | indigo77 | 4.277 pts |
| 34th | Hanna123 | 4.274 pts |
| 35th | 88keys | 4.268 pts |
| 36th | emg | 4.265 pts |
| 37th | RHBFH | 4.258 pts |
| 38th | zuckus343 | 4.254 pts |
| 39th | anita46 | 4.245 pts |
| 40th | gregbart | 4.241 pts |
| 41st | howerton5 | 4.238 pts |
| 42nd | cheerguy | 4.236 pts |
| 43rd | erupalp | 4.232 pts |
| 44th | rabidaardvark | 4.231 pts |
| 45th | rilestar |
4.225 pts |
| 46th | dd1026 | 4.224 pts |
| 47th | mjm | 4.216 pts |
| 48th | AdamTinAZ | 4.216 pts |
| 49th | peggy-o | 4.203 pts |
| 50th | tiffarelli | 4.190 pts |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.