Competition Time Remaining |
|
2 Weeks, 6 days, 9 hours, 57 minutes, 31 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2010's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied 50 or more games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | alicat | 526.761 pts |
| 2nd | Abdicate | 494.072 pts |
| 3rd | danalynn |
449.376 pts |
| 4th | etudica | 447.362 pts |
| 5th | shift2h20 | 422.489 pts |
| 6th | boggalee | 416.153 pts |
| 7th | RecordWrecker | 410.952 pts |
| 8th | JoeZ | 406.251 pts |
| 9th | gaza | 404.905 pts |
| 10th | chibar | 397.259 pts |
| 11th | Soqueli | 396.041 pts |
| 12th | exwidget | 390.432 pts |
| 13th | nittanymeteo | 387.387 pts |
| 14th | goldielox | 380.136 pts |
| 15th | inchworm | 370.476 pts |
| 16th | 88keys | 363.426 pts |
| 17th | katzefrau | 362.802 pts |
| 18th | rocky4 | 359.127 pts |
| 19th | dsteward | 358.743 pts |
| 20th | chrissie911 | 358.668 pts |
| 21st | teacher1975 | 357.777 pts |
| 22nd | theartsyone |
356.056 pts |
| 23rd | tryinghard2 | 356.030 pts |
| 24th | chun0035 | 355.461 pts |
| 25th | tsuta1 | 354.625 pts |
| 26th | kipling7 | 352.391 pts |
| 27th | mnemosyne414 | 350.958 pts |
| 28th | wordologist | 350.050 pts |
| 29th | KnowledgeNomad | 349.921 pts |
| 30th | AliandKel | 344.295 pts |
| 31st | Hermione | 343.950 pts |
| 32nd | BeingHuman1974 | 343.114 pts |
| 33rd | dizzyb | 342.975 pts |
| 34th | osaka | 340.105 pts |
| 35th | Big Bubba | 340.092 pts |
| 36th | animemom | 337.800 pts |
| 37th | nakedtim | 337.710 pts |
| 38th | biscotti | 335.583 pts |
| 39th | Turbo | 334.385 pts |
| 40th | arniecat | 331.742 pts |
| 41st | chiman | 329.428 pts |
| 42nd | skiptracer | 321.559 pts |
| 43rd | awc | 318.065 pts |
| 44th | BigE | 317.107 pts |
| 45th | NotSteppen | 313.543 pts |
| 46th | MaybeAFatGuy | 313.341 pts |
| 47th | masopust | 310.958 pts |
| 48th | msroboto | 305.346 pts |
| 49th | BoggleOrphan | 305.098 pts |
| 50th | mask_and_mirror | 304.033 pts |
Average Words Per Game |
||
| 1st | alicat | 124.507 wds |
| 2nd | danalynn |
104.887 wds |
| 3rd | etudica | 103.185 wds |
| 4th | Abdicate | 97.942 wds |
| 5th | shift2h20 | 95.391 wds |
| 6th | RecordWrecker | 94.539 wds |
| 7th | boggalee | 93.923 wds |
| 8th | gaza | 92.890 wds |
| 9th | JoeZ | 90.222 wds |
| 10th | exwidget | 89.290 wds |
| 11th | tryinghard2 | 86.727 wds |
| 12th | Soqueli | 86.142 wds |
| 13th | tsuta1 | 85.210 wds |
| 14th | katzefrau | 85.153 wds |
| 15th | nittanymeteo | 84.747 wds |
| 16th | inchworm | 84.671 wds |
| 17th | 88keys | 83.870 wds |
| 18th | dizzyb | 83.406 wds |
| 19th | teacher1975 | 82.923 wds |
| 20th | goldielox | 81.880 wds |
| 21st | rocky4 | 81.558 wds |
| 22nd | chrissie911 | 81.104 wds |
| 23rd | chun0035 | 80.865 wds |
| 24th | chibar | 80.666 wds |
| 25th | animemom | 79.446 wds |
| 26th | Hermione | 79.190 wds |
| 27th | KnowledgeNomad | 79.033 wds |
| 28th | Big Bubba | 78.163 wds |
| 29th | wordologist | 78.162 wds |
| 30th | osaka | 77.223 wds |
| 31st | BeingHuman1974 | 77.185 wds |
| 32nd | AliandKel | 77.062 wds |
| 33rd | arniecat | 76.742 wds |
| 34th | theartsyone |
76.622 wds |
| 35th | kipling7 | 76.619 wds |
| 36th | Turbo | 76.614 wds |
| 37th | nakedtim | 76.554 wds |
| 38th | biscotti | 76.269 wds |
| 39th | masopust | 75.152 wds |
| 40th | NotSteppen | 75.012 wds |
| 41st | skiptracer | 74.842 wds |
| 42nd | awc | 73.497 wds |
| 43rd | chiman | 73.200 wds |
| 44th | BigE | 73.096 wds |
| 45th | sweetpea | 71.631 wds |
| 46th | BoggleOrphan | 71.425 wds |
| 47th | mnemosyne414 | 70.733 wds |
| 48th | mask_and_mirror | 70.386 wds |
| 49th | msroboto | 70.155 wds |
| 50th | bunnell12 | 70.144 wds |
Average Points Per Word |
||
| 1st | samgold | 14.000 pts |
| 2nd | sadie | 11.543 pts |
| 3rd | strider | 8.622 pts |
| 4th | ireng | 8.607 pts |
| 5th | TigersBoggleWoods | 8.220 pts |
| 6th | sab | 7.714 pts |
| 7th | corndodger | 7.099 pts |
| 8th | Danno | 7.016 pts |
| 9th | sadieo | 6.988 pts |
| 10th | michael30 | 6.624 pts |
| 11th | ebmann | 6.118 pts |
| 12th | feltfish | 5.772 pts |
| 13th | GildaLily | 5.621 pts |
| 14th | twocees | 5.471 pts |
| 15th | rulds2 | 5.321 pts |
| 16th | Calamar | 5.267 pts |
| 17th | jixie | 5.232 pts |
| 18th | wmc3 | 5.173 pts |
| 19th | dsteward | 5.160 pts |
| 20th | Abdicate | 5.044 pts |
| 21st | scglobetrotter |
4.970 pts |
| 22nd | mnemosyne414 | 4.961 pts |
| 23rd | Morwenna | 4.935 pts |
| 24th | chibar | 4.924 pts |
| 25th | kinase | 4.908 pts |
| 26th | ggage | 4.889 pts |
| 27th | lostwords |
4.850 pts |
| 28th | jenben | 4.849 pts |
| 29th | Lemony214 | 4.827 pts |
| 30th | Linda56 | 4.799 pts |
| 31st | zouma | 4.761 pts |
| 32nd | melda | 4.761 pts |
| 33rd | lainyco | 4.753 pts |
| 34th | palynn |
4.739 pts |
| 35th | onetimeonly | 4.731 pts |
| 36th | averagejoe | 4.716 pts |
| 37th | echoesuk | 4.710 pts |
| 38th | froggy |
4.682 pts |
| 39th | RedwoodGirl | 4.661 pts |
| 40th | trish575 | 4.650 pts |
| 41st | theartsyone |
4.646 pts |
| 42nd | stiffy13 | 4.643 pts |
| 43rd | goldielox | 4.642 pts |
| 44th | petrini1 | 4.618 pts |
| 45th | smfairlie | 4.600 pts |
| 46th | kipling7 | 4.599 pts |
| 47th | Soqueli | 4.597 pts |
| 48th | mb316 | 4.597 pts |
| 49th | starwan | 4.593 pts |
| 50th | oursine | 4.584 pts |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.