Competition Time Remaining |
|
3 Weeks, 6 days, 5 hours, 1 minute, 32 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of September 2010's current competition rankings you'd like to view:
This is our standard monthly competition, ranking the top 100 players based on total points accumulated during the current month of competitive play.
Highest Total Score This Month |
||||||
| Rank | Username | Total Points | Games | Avg Score | Avg Words | Best Word |
| 1st | Exo | 99591 pts | 293 games | 339.901 pts | 76.208 words | BREEDINGS (16 pts) |
| 2nd | 2xysters | 74648 pts | 248 games | 301.000 pts | 70.157 words | ZESTING (15 pts) |
| 3rd | Speedy |
55069 pts | 172 games | 320.168 pts | 70.906 words | QUINTES (16 pts) |
| 4th | strandedbeauty | 54133 pts | 220 games | 246.059 pts | 59.300 words | SOUTERS (12 pts) |
| 5th | adamsgirl55 |
51931 pts | 159 games | 326.610 pts | 76.314 words | QUENAS (14 pts) |
| 6th | chiman |
47166 pts | 137 games | 344.277 pts | 76.270 words | QUASSES (16 pts) |
| 7th | Humboldt | 46037 pts | 228 games | 201.916 pts | 49.631 words | QUINES (14 pts) |
| 8th | Tielzz |
45149 pts | 227 games | 198.894 pts | 44.643 words | QUESTERS (15 pts) |
| 9th | Octa8on1 | 44060 pts | 126 games | 349.682 pts | 80.126 words | NESTERS (12 pts) |
| 10th | danceswithlife | 43188 pts | 172 games | 251.093 pts | 56.633 words | SQUITS (14 pts) |
| 11th | oldgirl | 42751 pts | 198 games | 215.914 pts | 52.297 words | QUISTS (14 pts) |
| 12th | mb316 | 41490 pts | 186 games | 223.064 pts | 51.924 words | TOUZES (13 pts) |
| 13th | SWeblin | 40860 pts | 131 games | 311.908 pts | 71.282 words | QUISTS (14 pts) |
| 14th | kipling7 | 38721 pts | 116 games | 333.801 pts | 74.112 words | PEAZES (13 pts) |
| 15th | sammy1 | 36922 pts | 246 games | 150.089 pts | 34.487 words | QUEEST (14 pts) |
| 16th | cheerguy | 36824 pts | 175 games | 210.422 pts | 49.611 words | QINDARS (16 pts) |
| 17th | Jeenkiesfreddy | 35423 pts | 236 games | 150.097 pts | 37.334 words | RAZERS (13 pts) |
| 18th | biscotti |
35347 pts | 116 games | 304.715 pts | 69.706 words | REQUOTES (18 pts) |
| 19th | geesgram | 35048 pts | 201 games | 174.368 pts | 39.756 words | QUEESTS (16 pts) |
| 20th | cat.25 | 34203 pts | 340 games | 100.597 pts | 26.202 words | QUANTS (14 pts) |
| 21st | ThedaF | 31686 pts | 175 games | 181.062 pts | 45.565 words | RITZES (13 pts) |
| 22nd | rilestar |
31063 pts | 130 games | 238.946 pts | 56.546 words | QUERNS (14 pts) |
| 23rd | AdamTinAZ | 30815 pts | 131 games | 235.229 pts | 55.793 words | QUIETERS (18 pts) |
| 24th | RHBFH | 30758 pts | 120 games | 256.316 pts | 60.183 words | QUINTES (16 pts) |
| 25th | wizziedee | 30084 pts | 147 games | 204.653 pts | 49.469 words | QUINES (14 pts) |
| 26th | duckycdnpartii | 26351 pts | 152 games | 173.361 pts | 41.986 words | QUOITER (16 pts) |
| 27th | rednckgrlaz64 | 26150 pts | 230 games | 113.695 pts | 27.308 words | JINGLERS (15 pts) |
| 28th | Hanna123 | 25145 pts | 88 games | 285.738 pts | 66.840 words | QUINES (14 pts) |
| 29th | mask_and_mirror | 25130 pts | 87 games | 288.850 pts | 67.103 words | SQUITS (14 pts) |
| 30th | lehcar | 23603 pts | 70 games | 337.185 pts | 76.400 words | QUOITERS (18 pts) |
| 31st | twakhisi |
23353 pts | 152 games | 153.638 pts | 37.493 words | QUINES (14 pts) |
| 32nd | caro | 22734 pts | 103 games | 220.718 pts | 53.446 words | OZONES (13 pts) |
| 33rd | Soqueli | 22578 pts | 55 games | 410.509 pts | 90.581 words | EQUANTS (16 pts) |
| 34th | bluemom |
21821 pts | 119 games | 183.369 pts | 41.873 words | ZAXES (13 pts) |
| 35th | tsuta1 |
21761 pts | 62 games | 350.983 pts | 86.306 words | ABORTERS (14 pts) |
| 36th | mjm | 21409 pts | 88 games | 243.284 pts | 57.704 words | QUAIRS (14 pts) |
| 37th | paddywagon | 21404 pts | 40 games | 535.100 pts | 115.400 words | SCOUTINGS (16 pts) |
| 38th | ivanne |
21312 pts | 192 games | 111.000 pts | 28.026 words | ZONERS (13 pts) |
| 39th | bomberrwa | 20734 pts | 95 games | 218.252 pts | 52.831 words | FOSTERERS (16 pts) |
| 40th | 88keys | 19916 pts | 69 games | 288.637 pts | 67.623 words | SEXTANS (14 pts) |
| 41st | mainer | 19801 pts | 98 games | 202.051 pts | 49.469 words | FURZES (13 pts) |
| 42nd | bbl |
19319 pts | 174 games | 111.028 pts | 27.000 words | SIZERS (13 pts) |
| 43rd | rglakb | 19177 pts | 99 games | 193.707 pts | 47.818 words | CONNERS (12 pts) |
| 44th | Denese44 | 19021 pts | 105 games | 181.152 pts | 45.047 words | ZONERS (13 pts) |
| 45th | Loulou |
18839 pts | 142 games | 132.669 pts | 32.366 words | SIZERS (13 pts) |
| 46th | lindaatsea | 18214 pts | 101 games | 180.336 pts | 47.485 words | STRAYERS (14 pts) |
| 47th | mulder | 18116 pts | 82 games | 220.926 pts | 53.280 words | STOOPER (12 pts) |
| 48th | cassyvine | 18100 pts | 138 games | 131.159 pts | 34.246 words | SIZERS (13 pts) |
| 49th | barbarag | 17936 pts | 110 games | 163.054 pts | 40.390 words | BRASHES (12 pts) |
| 50th | jsommers | 17715 pts | 77 games | 230.064 pts | 55.584 words | STOVERS (12 pts) |
| 51st | znimue | 17529 pts | 78 games | 224.730 pts | 51.987 words | ZONERS (13 pts) |
| 52nd | tiffarelli | 17400 pts | 98 games | 177.551 pts | 42.367 words | HARNESSERS (14 pts) |
| 53rd | arniecat | 17399 pts | 54 games | 322.203 pts | 75.185 words | NESTORS (12 pts) |
| 54th | SOUL | 17362 pts | 87 games | 199.563 pts | 49.390 words | RAZERS (13 pts) |
| 55th | erupalp | 17098 pts | 78 games | 219.205 pts | 51.794 words | QUINES (14 pts) |
| 56th | dulciana | 16974 pts | 122 games | 139.131 pts | 34.155 words | KITTENY (13 pts) |
| 57th | GoDockers | 16236 pts | 99 games | 164.000 pts | 40.696 words | QUEEST (14 pts) |
| 58th | RedwoodGirl |
16230 pts | 61 games | 266.065 pts | 57.491 words | QUINES (14 pts) |
| 59th | BigBubba | 15740 pts | 50 games | 314.800 pts | 72.840 words | QUEEST (14 pts) |
| 60th | slick20 | 15723 pts | 82 games | 191.743 pts | 45.914 words | QUINES (14 pts) |
| 61st | nakedtim | 15719 pts | 45 games | 349.311 pts | 77.311 words | FRANKERS (15 pts) |
| 62nd | tripsy2 | 15615 pts | 83 games | 188.132 pts | 45.542 words | STATERS (12 pts) |
| 63rd | FITZ | 15552 pts | 96 games | 162.000 pts | 40.572 words | QUEYS (12 pts) |
| 64th | poisson | 15519 pts | 86 games | 180.453 pts | 41.290 words | CLOZES (13 pts) |
| 65th | marissabugg | 15508 pts | 92 games | 168.565 pts | 41.880 words | MELTONS (12 pts) |
| 66th | ReJoyce | 15456 pts | 80 games | 193.200 pts | 47.887 words | JUSTERS (13 pts) |
| 67th | Julez87 | 14943 pts | 79 games | 189.151 pts | 44.113 words | WRICKED (13 pts) |
| 68th | dd1026 | 14921 pts | 56 games | 266.446 pts | 63.053 words | SIZERS (13 pts) |
| 69th | nittanymeteo | 14890 pts | 37 games | 402.432 pts | 88.000 words | WAISTERS (14 pts) |
| 70th | doc | 14203 pts | 73 games | 194.561 pts | 46.917 words | QUEESTS (16 pts) |
| 71st | zuckus343 | 14028 pts | 62 games | 226.258 pts | 53.177 words | QUEEST (14 pts) |
| 72nd | asdfg | 13942 pts | 63 games | 221.301 pts | 53.317 words | CLOZES (13 pts) |
| 73rd | Linda56 |
13931 pts | 63 games | 221.126 pts | 49.682 words | SNEEZERS (17 pts) |
| 74th | rtdtchr08 | 13750 pts | 58 games | 237.068 pts | 54.862 words | QUEENIES (18 pts) |
| 75th | gregbart | 13646 pts | 81 games | 168.469 pts | 39.716 words | QUIRED (14 pts) |
| 76th | catmandu | 13534 pts | 55 games | 246.072 pts | 60.981 words | DAZERS (13 pts) |
| 77th | footspice | 13396 pts | 41 games | 326.731 pts | 74.536 words | QUASSES (16 pts) |
| 78th | naturopathetic |
13273 pts | 66 games | 201.106 pts | 49.787 words | NESTERS (12 pts) |
| 79th | YukiFrauGlueck |
12959 pts | 35 games | 370.257 pts | 83.771 words | TUSSERS (12 pts) |
| 80th | lrdnow | 12909 pts | 131 games | 98.541 pts | 24.931 words | QUATE (12 pts) |
| 81st | galelmft | 12823 pts | 68 games | 188.573 pts | 46.735 words | KINDLER (13 pts) |
| 82nd | barcar | 12737 pts | 91 games | 139.967 pts | 35.098 words | QUATE (12 pts) |
| 83rd | erickted | 12635 pts | 45 games | 280.777 pts | 63.288 words | STRIPERS (14 pts) |
| 84th | jmb | 12363 pts | 78 games | 158.500 pts | 38.743 words | QUANTS (14 pts) |
| 85th | Cloverly | 12305 pts | 106 games | 116.084 pts | 29.792 words | QUERNS (14 pts) |
| 86th | SlowTyper | 12133 pts | 51 games | 237.901 pts | 57.196 words | PICKLER (13 pts) |
| 87th | masopust | 12119 pts | 35 games | 346.257 pts | 84.428 words | TOWINGS (12 pts) |
| 88th | Dice | 11915 pts | 82 games | 145.304 pts | 35.341 words | ZEXES (13 pts) |
| 89th | letterfun | 11893 pts | 49 games | 242.714 pts | 59.040 words | ZONERS (13 pts) |
| 90th | Skinnylaura2 | 11832 pts | 46 games | 257.217 pts | 60.913 words | EASTERS (12 pts) |
| 91st | Ammudu | 11746 pts | 55 games | 213.563 pts | 51.381 words | QUISTS (14 pts) |
| 92nd | bevacqua | 11646 pts | 33 games | 352.909 pts | 78.272 words | PLEASERS (14 pts) |
| 93rd | richeranz | 11523 pts | 76 games | 151.618 pts | 37.960 words | OUTSAW (10 pts) |
| 94th | JoeZ | 11462 pts | 46 games | 249.173 pts | 57.847 words | ZEX (11 pts) |
| 95th | BigE | 11421 pts | 37 games | 308.675 pts | 70.621 words | QUARTERN (15 pts) |
| 96th | jmitch67 |
11420 pts | 58 games | 196.896 pts | 47.275 words | DITCHERS (14 pts) |
| 97th | emg | 11334 pts | 60 games | 188.900 pts | 44.266 words | QUERNS (14 pts) |
| 98th | christinekbs | 11284 pts | 48 games | 235.083 pts | 58.708 words | STONERS (12 pts) |
| 99th | peggy-o | 10959 pts | 52 games | 210.750 pts | 50.134 words | PRIZER (13 pts) |
| 100th | ABCgrams | 10945 pts | 103 games | 106.262 pts | 24.553 words | SEAZES (13 pts) |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.