Competition Time Remaining |
|
1 Week, 3 days, 4 hours, 59 minutes, 35 seconds |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of November 2009's current competition rankings you'd like to view:
This is our standard monthly competition, ranking the top 100 players based on total points accumulated during the current month of competitive play.
Highest Total Score This Month |
||||||
| Rank | Username | Total Points | Games | Avg Score | Avg Words | Best Word |
| 1st | KnowledgeNomad | 298531 pts | 859 games | 347.533 pts | 77.823 words | QUOITERS (18 pts) |
| 2nd | Linda56 |
291683 pts | 1418 games | 205.700 pts | 43.337 words | QUEESTS (16 pts) |
| 3rd | Speedy |
275130 pts | 884 games | 311.233 pts | 69.713 words | QUASSES (16 pts) |
| 4th | chiman |
266488 pts | 843 games | 316.118 pts | 70.024 words | QUOITERS (18 pts) |
| 5th | Soqueli | 259176 pts | 654 games | 396.293 pts | 86.718 words | QUASSES (16 pts) |
| 6th | Lemony214 |
256252 pts | 1705 games | 150.294 pts | 30.286 words | SQUAILERS (20 pts) |
| 7th | alicat |
252739 pts | 511 games | 494.596 pts | 117.765 words | MEDICANTS (16 pts) |
| 8th | wordster | 221560 pts | 1106 games | 200.325 pts | 47.792 words | CLAQUERS (18 pts) |
| 9th | darkstranger |
210193 pts | 959 games | 219.179 pts | 50.877 words | UNSEIZED (17 pts) |
| 10th | msroboto | 209331 pts | 695 games | 301.195 pts | 69.795 words | SQUASHER (18 pts) |
| 11th | palynn |
192995 pts | 995 games | 193.964 pts | 39.929 words | QUOITERS (18 pts) |
| 12th | shift2h20 | 192042 pts | 682 games | 281.586 pts | 65.447 words | SLINKERS (15 pts) |
| 13th | boggleholic | 182917 pts | 691 games | 264.713 pts | 55.431 words | QUARTES (16 pts) |
| 14th | heidir999 | 178758 pts | 798 games | 224.007 pts | 54.191 words | ROUSTERS (14 pts) |
| 15th | dd1026 | 175375 pts | 708 games | 247.704 pts | 60.401 words | ZEXES (13 pts) |
| 16th | naturopathetic |
174443 pts | 674 games | 258.817 pts | 61.768 words | FRANKERS (15 pts) |
| 17th | JJcan2 | 170044 pts | 968 games | 175.665 pts | 37.193 words | QUARTZES (21 pts) |
| 18th | geesgram | 170018 pts | 995 games | 170.872 pts | 38.213 words | SNOOZLES (17 pts) |
| 19th | paulinetess | 166726 pts | 1549 games | 107.634 pts | 27.486 words | OZONATES (17 pts) |
| 20th | amm | 162481 pts | 725 games | 224.111 pts | 50.216 words | CONQUERERS (22 pts) |
| 21st | mb316 | 160315 pts | 567 games | 282.742 pts | 62.541 words | QUIETIST (18 pts) |
| 22nd | tsuta1 |
158228 pts | 441 games | 358.793 pts | 85.614 words | KNOTTERS (15 pts) |
| 23rd | oursine | 158204 pts | 665 games | 237.900 pts | 52.163 words | QUASSES (16 pts) |
| 24th | kipling7 | 157007 pts | 451 games | 348.130 pts | 75.589 words | QUINTES (16 pts) |
| 25th | lindajoyce | 153257 pts | 872 games | 175.753 pts | 43.463 words | QUISTS (14 pts) |
| 26th | sorcerousempress | 152609 pts | 442 games | 345.269 pts | 80.445 words | QUINES (14 pts) |
| 27th | Ammudu | 149914 pts | 678 games | 221.112 pts | 53.756 words | QUINAS (14 pts) |
| 28th | amemenai | 147797 pts | 693 games | 213.271 pts | 51.929 words | QUINTAS (16 pts) |
| 29th | dflo | 143425 pts | 703 games | 204.018 pts | 49.724 words | QUIETERS (18 pts) |
| 30th | jackpat50 | 138525 pts | 933 games | 148.472 pts | 34.929 words | DEPRIVERS (16 pts) |
| 31st | Tracy57 | 135902 pts | 358 games | 379.614 pts | 86.377 words | ACQUITTER (20 pts) |
| 32nd | nittanymeteo | 132258 pts | 380 games | 348.047 pts | 77.360 words | REQUIT (14 pts) |
| 33rd | mattgbstn | 131555 pts | 613 games | 214.608 pts | 49.190 words | STRICKLED (17 pts) |
| 34th | lovetolaugh | 125290 pts | 448 games | 279.665 pts | 66.366 words | QUIST (12 pts) |
| 35th | lehcar | 124542 pts | 549 games | 226.852 pts | 54.264 words | CLASSERS (14 pts) |
| 36th | arniecat | 124143 pts | 387 games | 320.782 pts | 74.788 words | QUINES (14 pts) |
| 37th | artfultesseract |
122016 pts | 663 games | 184.036 pts | 44.470 words | HAMPSTERS (16 pts) |
| 38th | biscotti |
117733 pts | 391 games | 301.107 pts | 69.710 words | QUIVERERS (20 pts) |
| 39th | karenb |
117211 pts | 335 games | 349.883 pts | 75.982 words | HONESTIES (16 pts) |
| 40th | angearon | 116207 pts | 421 games | 276.026 pts | 65.163 words | ZESTERS (15 pts) |
| 41st | skiptracer | 116075 pts | 362 games | 320.649 pts | 74.325 words | TWEEZER (15 pts) |
| 42nd | cosmid | 115474 pts | 493 games | 234.227 pts | 52.608 words | QUINTES (16 pts) |
| 43rd | jeepiegirl |
115180 pts | 609 games | 189.129 pts | 47.448 words | QUINTES (16 pts) |
| 44th | mrf | 113722 pts | 588 games | 193.404 pts | 47.358 words | SQUIERS (16 pts) |
| 45th | savannah99 |
113027 pts | 802 games | 140.931 pts | 31.148 words | SHAKINGS (15 pts) |
| 46th | vetaflame | 112142 pts | 521 games | 215.243 pts | 51.468 words | ZEXES (13 pts) |
| 47th | merrie11 | 111345 pts | 648 games | 171.828 pts | 43.171 words | QUISTS (14 pts) |
| 48th | lagunatic | 111035 pts | 737 games | 150.658 pts | 38.351 words | QUENAS (14 pts) |
| 49th | sheldring | 110332 pts | 268 games | 411.686 pts | 92.522 words | RESTINGS (14 pts) |
| 50th | christinekbs | 110219 pts | 420 games | 262.426 pts | 64.471 words | QUANTS (14 pts) |
| 51st | packspartan |
109198 pts | 485 games | 225.150 pts | 55.496 words | QUISTS (14 pts) |
| 52nd | kayemm | 106526 pts | 396 games | 269.005 pts | 61.116 words | DISPASSIONS (20 pts) |
| 53rd | AFishaNada | 106406 pts | 517 games | 205.814 pts | 50.191 words | QUAREST (16 pts) |
| 54th | vdobill | 104152 pts | 699 games | 149.001 pts | 35.309 words | QUEESTS (16 pts) |
| 55th | owlkat |
103036 pts | 402 games | 256.308 pts | 60.671 words | QUERIERS (18 pts) |
| 56th | mariekel | 101775 pts | 429 games | 237.237 pts | 54.009 words | QUARTES (16 pts) |
| 57th | bendta | 100153 pts | 446 games | 224.558 pts | 54.513 words | FLUTERS (12 pts) |
| 58th | midnight | 99252 pts | 171 games | 580.421 pts | 115.508 words | TWANGLERS (16 pts) |
| 59th | DoodleBubba |
98298 pts | 404 games | 243.311 pts | 53.381 words | PERSISTERS (18 pts) |
| 60th | trish575 | 98243 pts | 442 games | 222.269 pts | 48.423 words | SNEEZERS (17 pts) |
| 61st | Tielzz |
97263 pts | 417 games | 233.244 pts | 48.868 words | QUAREST (16 pts) |
| 62nd | xwordguy | 96690 pts | 654 games | 147.844 pts | 34.218 words | REQUOTES (18 pts) |
| 63rd | HUMESTANESAGAIN | 96366 pts | 632 games | 152.477 pts | 34.506 words | QUESTERS (15 pts) |
| 64th | far east | 95899 pts | 440 games | 217.952 pts | 49.252 words | QUARTZY (19 pts) |
| 65th | inchworm | 95694 pts | 286 games | 334.594 pts | 78.573 words | ROUSTERS (14 pts) |
| 66th | onetimeonly | 95414 pts | 578 games | 165.076 pts | 37.761 words | QUEESTS (16 pts) |
| 67th | dixiedobop | 94714 pts | 740 games | 127.991 pts | 32.072 words | FIQUES (14 pts) |
| 68th | jdvjess | 94352 pts | 627 games | 150.481 pts | 38.081 words | ZEXES (13 pts) |
| 69th | eddie1005 | 93978 pts | 350 games | 268.508 pts | 63.280 words | RAZERS (13 pts) |
| 70th | MaybeAFatGuy | 92810 pts | 290 games | 320.034 pts | 70.662 words | RESTARTERS (18 pts) |
| 71st | 2greeneyes | 92618 pts | 483 games | 191.755 pts | 47.345 words | QUEEST (14 pts) |
| 72nd | stiffy13 | 91660 pts | 319 games | 287.335 pts | 61.156 words | BENZINES (17 pts) |
| 73rd | teacher1975 | 88372 pts | 271 games | 326.095 pts | 76.343 words | STEARING (14 pts) |
| 74th | ceebriez | 88302 pts | 363 games | 243.256 pts | 57.735 words | SNEEZERS (17 pts) |
| 75th | nakedtim | 86352 pts | 256 games | 337.312 pts | 77.207 words | CROZERS (15 pts) |
| 76th | danceswithlife | 86263 pts | 332 games | 259.828 pts | 59.650 words | LOQUATS (16 pts) |
| 77th | jmitch67 |
85170 pts | 448 games | 190.111 pts | 46.375 words | UNJOINTS (15 pts) |
| 78th | Candicemarie | 83435 pts | 600 games | 139.058 pts | 34.776 words | QUIST (12 pts) |
| 79th | ptiernan | 82284 pts | 379 games | 217.108 pts | 50.778 words | QUANTS (14 pts) |
| 80th | kelyan | 81301 pts | 569 games | 142.884 pts | 35.912 words | EQUIDS (14 pts) |
| 81st | goldielox | 81194 pts | 214 games | 379.411 pts | 81.565 words | REQUOTES (18 pts) |
| 82nd | rocky4 | 80945 pts | 250 games | 323.780 pts | 74.516 words | GLITZES (15 pts) |
| 83rd | SOUL | 80892 pts | 297 games | 272.363 pts | 65.956 words | KILTERS (13 pts) |
| 84th | twakhisi |
80124 pts | 539 games | 148.653 pts | 36.985 words | QUESTERS (15 pts) |
| 85th | santamonica811 | 79897 pts | 414 games | 192.987 pts | 45.743 words | SWOONERS (14 pts) |
| 86th | danalynn |
78293 pts | 185 games | 423.205 pts | 98.513 words | STOOLIES (14 pts) |
| 87th | wizziedee | 77986 pts | 361 games | 216.027 pts | 52.196 words | REESTIER (14 pts) |
| 88th | gaza |
77260 pts | 182 games | 424.505 pts | 95.906 words | TROUTERS (14 pts) |
| 89th | Calamar | 77103 pts | 646 games | 119.354 pts | 21.464 words | NASTINESSES (20 pts) |
| 90th | caro | 77099 pts | 439 games | 175.624 pts | 43.861 words | SCUTTERS (14 pts) |
| 91st | msferreira | 77027 pts | 308 games | 250.087 pts | 57.490 words | QUESTERS (15 pts) |
| 92nd | RedwoodGirl |
76527 pts | 286 games | 267.576 pts | 55.674 words | CANZONES (17 pts) |
| 93rd | bomberrwa | 76508 pts | 332 games | 230.445 pts | 55.611 words | SNOUTIEST (16 pts) |
| 94th | SelinaUK |
76026 pts | 493 games | 154.210 pts | 37.977 words | QUEESTS (16 pts) |
| 95th | Jujicles | 75982 pts | 364 games | 208.741 pts | 51.203 words | REQUOTE (16 pts) |
| 96th | rtdtchr08 | 75808 pts | 428 games | 177.121 pts | 41.719 words | QUAKERS (17 pts) |
| 97th | celticmuso | 75781 pts | 613 games | 123.623 pts | 30.512 words | STREEKED (15 pts) |
| 98th | Fireangel | 75324 pts | 385 games | 195.646 pts | 45.724 words | ZEXES (13 pts) |
| 99th | lostwords |
75134 pts | 409 games | 183.701 pts | 38.078 words | QUARTZY (19 pts) |
| 100th | thisgirlw | 74816 pts | 541 games | 138.292 pts | 35.600 words | ELATIONS (14 pts) |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.