Competition Time Remaining |
|
2 Weeks, 6 days, 1 hour, 30 minutes |
|
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2010's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied 50 or more games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | dsh2 | 590.694 pts |
| 2nd | LP31700 | 571.645 pts |
| 3rd | elsiedoe |
551.485 pts |
| 4th | TigersBoggleWoods | 544.801 pts |
| 5th | mathlab2000 | 511.380 pts |
| 6th | ralice | 469.937 pts |
| 7th | chibar | 465.471 pts |
| 8th | karenb | 462.173 pts |
| 9th | scheffek | 462.021 pts |
| 10th | gummy | 457.259 pts |
| 11th | meatbone | 442.502 pts |
| 12th | Sherrybaby | 432.540 pts |
| 13th | hug_mac | 421.113 pts |
| 14th | panda |
413.592 pts |
| 15th | markd | 413.205 pts |
| 16th | saanen | 406.259 pts |
| 17th | Ballerino | 403.421 pts |
| 18th | chrissie911 | 395.800 pts |
| 19th | websters | 394.592 pts |
| 20th | rocklizard | 389.020 pts |
| 21st | BLuRs_KiD | 380.733 pts |
| 22nd | moondougie | 372.829 pts |
| 23rd | eileenhughes | 372.209 pts |
| 24th | chamerau | 370.119 pts |
| 25th | Soccerword | 369.450 pts |
| 26th | nbs | 366.479 pts |
| 27th | chater | 362.445 pts |
| 28th | puzzlemanmatt | 360.666 pts |
| 29th | rdevera | 359.512 pts |
| 30th | mommyc | 354.079 pts |
| 31st | Vik | 352.105 pts |
| 32nd | bd601 | 351.313 pts |
| 33rd | pa-lee | 350.410 pts |
| 34th | skeeterdev | 347.464 pts |
| 35th | indysew | 343.380 pts |
| 36th | tiki | 342.494 pts |
| 37th | gothurt | 337.873 pts |
| 38th | mwhanley | 333.000 pts |
| 39th | JBKR | 330.396 pts |
| 40th | snoggy6 | 330.394 pts |
| 41st | rucrazy | 328.564 pts |
| 42nd | 5thGirl | 325.658 pts |
| 43rd | DanTheMan | 320.348 pts |
| 44th | poppsie100 | 319.127 pts |
| 45th | mauras23 |
315.000 pts |
| 46th | beejustforfun | 314.968 pts |
| 47th | lipstique | 312.309 pts |
| 48th | daxdog |
310.055 pts |
| 49th | kjf | 309.287 pts |
| 50th | edgepe | 307.000 pts |
Average Words Per Game |
||
| 1st | dsh2 | 126.823 wds |
| 2nd | elsiedoe |
118.371 wds |
| 3rd | TigersBoggleWoods | 117.079 wds |
| 4th | LP31700 | 115.267 wds |
| 5th | mathlab2000 | 103.076 wds |
| 6th | ralice | 98.531 wds |
| 7th | gummy | 93.857 wds |
| 8th | Sherrybaby | 93.664 wds |
| 9th | scheffek | 93.537 wds |
| 10th | karenb | 91.014 wds |
| 11th | websters | 90.759 wds |
| 12th | saanen | 87.259 wds |
| 13th | meatbone | 87.215 wds |
| 14th | rocklizard | 86.398 wds |
| 15th | markd | 85.191 wds |
| 16th | chibar | 85.056 wds |
| 17th | hug_mac | 83.443 wds |
| 18th | Ballerino | 82.936 wds |
| 19th | chrissie911 | 81.895 wds |
| 20th | chamerau | 81.727 wds |
| 21st | BLuRs_KiD | 80.887 wds |
| 22nd | eileenhughes | 80.274 wds |
| 23rd | panda |
79.878 wds |
| 24th | moondougie | 79.421 wds |
| 25th | puzzlemanmatt | 79.196 wds |
| 26th | indysew | 76.732 wds |
| 27th | rdevera | 76.142 wds |
| 28th | nbs | 76.008 wds |
| 29th | 5thGirl | 75.387 wds |
| 30th | chater | 74.901 wds |
| 31st | skeeterdev | 74.848 wds |
| 32nd | gothurt | 74.705 wds |
| 33rd | Soccerword | 74.500 wds |
| 34th | tiki | 74.239 wds |
| 35th | bd601 | 74.226 wds |
| 36th | rucrazy | 74.176 wds |
| 37th | mommyc | 73.952 wds |
| 38th | Vik | 73.410 wds |
| 39th | kjf | 73.267 wds |
| 40th | mwhanley | 72.959 wds |
| 41st | beejustforfun | 72.648 wds |
| 42nd | snoggy6 | 70.678 wds |
| 43rd | JBKR | 70.240 wds |
| 44th | catmandu | 69.959 wds |
| 45th | poppsie100 | 69.595 wds |
| 46th | DanTheMan | 69.360 wds |
| 47th | edgepe | 69.308 wds |
| 48th | daxdog |
68.787 wds |
| 49th | moga | 68.391 wds |
| 50th | lipstique | 66.677 wds |
Average Points Per Word |
||
| 1st | lexjames | 16.873 pts |
| 2nd | LovesWords | 9.582 pts |
| 3rd | pa-lee | 7.553 pts |
| 4th | LAURASPUPCHARLIE | 6.961 pts |
| 5th | StAgnesEve | 6.862 pts |
| 6th | crackpot | 6.593 pts |
| 7th | chichi | 5.913 pts |
| 8th | mickic2000 | 5.576 pts |
| 9th | chibar | 5.472 pts |
| 10th | Morwenna | 5.378 pts |
| 11th | tooting127 | 5.330 pts |
| 12th | scglobetrotter |
5.323 pts |
| 13th | lainyco | 5.318 pts |
| 14th | geekwes | 5.309 pts |
| 15th | KateAndPaul | 5.291 pts |
| 16th | mauras23 |
5.261 pts |
| 17th | Philbox | 5.199 pts |
| 18th | alongshot | 5.196 pts |
| 19th | panda |
5.177 pts |
| 20th | gnomeknocker | 5.119 pts |
| 21st | yamidoingthis | 5.110 pts |
| 22nd | llou4 | 5.082 pts |
| 23rd | karenb | 5.078 pts |
| 24th | meatbone | 5.073 pts |
| 25th | hug_mac | 5.046 pts |
| 26th | tilly | 5.044 pts |
| 27th | need4speed | 5.041 pts |
| 28th | mathlab2000 | 4.961 pts |
| 29th | LP31700 | 4.959 pts |
| 30th | Soccerword | 4.959 pts |
| 31st | scheffek | 4.939 pts |
| 32nd | midnitetrain | 4.938 pts |
| 33rd | amymacclaincom | 4.937 pts |
| 34th | kittencaboodle | 4.913 pts |
| 35th | JSK | 4.903 pts |
| 36th | drbcladd | 4.874 pts |
| 37th | gummy | 4.871 pts |
| 38th | Ballerino | 4.864 pts |
| 39th | vicki-ann | 4.861 pts |
| 40th | msv | 4.855 pts |
| 41st | markd | 4.850 pts |
| 42nd | papoo | 4.848 pts |
| 43rd | Archaeolantic | 4.838 pts |
| 44th | chater | 4.838 pts |
| 45th | chrissie911 | 4.832 pts |
| 46th | petrini1 | 4.825 pts |
| 47th | nbs | 4.821 pts |
| 48th | vieve | 4.815 pts |
| 49th | graciejane | 4.814 pts |
| 50th | ParisMeister | 4.809 pts |
Boggle is a registered trademark of Hasbro Inc. Any and all uses of the word "Boggle" on these pages refers
to this trademark. This web page is in no way an attempt to confuse the visitor that it is affiliated with
Hasbro. If you are looking for the official Hasbro site, please go to www.hasbro.com.