June 2013 5 x 5 Monthly Competition
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of June 2013's current competition rankings you'd like to view:
- Total Points Competition
- Average Scores Competitions
- Best Words Competitions
This is our standard monthly competition, ranking the top 100 players based on total points accumulated during the current month of competitive play.
Highest Total Score This Month |
||||||
| # | Username | Total Pts | Games | Avg Score | Avg Words | Best Word |
| 1st | Eccentricgirl | 447650 pts | 2072 | 216.047 pts | 44.600 wds | QUANTISERS (22 pts) |
| 2nd | dixie | 313920 pts | 1433 | 219.065 pts | 48.678 wds | QUEENIES (18 pts) |
| 3rd | bigbells | 269403 pts | 1229 | 219.205 pts | 48.308 wds | WESTERINGS (18 pts) |
| 4th | WoodStork |
261948 pts | 689 | 380.186 pts | 82.927 wds | TAXATIONS (18 pts) |
| 5th | vicki-ann | 261003 pts | 769 | 339.406 pts | 69.668 wds | ROQUETING (20 pts) |
| 6th | LesMez | 260821 pts | 951 | 274.260 pts | 56.534 wds | QUOITERS (18 pts) |
| 7th | scheffek |
257899 pts | 565 | 456.458 pts | 91.172 wds | QUANTILES (20 pts) |
| 8th | elidaleon | 243567 pts | 593 | 410.737 pts | 92.224 wds | QUANTED (16 pts) |
| 9th | need4speed |
235376 pts | 839 | 280.544 pts | 55.672 wds | MOOTNESSES (18 pts) |
| 10th | packer111152 | 234217 pts | 691 | 338.954 pts | 72.035 wds | ROQUETS (16 pts) |
| 11th | lokoda122 | 228415 pts | 831 | 274.868 pts | 60.267 wds | EXPENSING (18 pts) |
| 12th | askew | 226591 pts | 869 | 260.749 pts | 59.937 wds | QUESTORS (18 pts) |
| 13th | poppsie100 | 217231 pts | 597 | 363.871 pts | 76.399 wds | STILTINGS (16 pts) |
| 14th | PartTimeBoggl |
211673 pts | 1006 | 210.411 pts | 50.890 wds | QUEUERS (16 pts) |
| 15th | Sublime | 210616 pts | 314 | 670.752 pts | 123.045 wds | QUESTORS (18 pts) |
| 16th | torgothegreat |
206684 pts | 917 | 225.391 pts | 46.075 wds | REPRIZES (17 pts) |
| 17th | 5thGirl | 199386 pts | 594 | 335.667 pts | 76.828 wds | QUAREST (16 pts) |
| 18th | tsquires |
189234 pts | 681 | 277.877 pts | 67.640 wds | QUACKER (17 pts) |
| 19th | crossbar | 187707 pts | 762 | 246.335 pts | 55.406 wds | FRONTIERED (18 pts) |
| 20th | MrsOut | 182928 pts | 745 | 245.541 pts | 54.604 wds | SCATTINGS (16 pts) |
| 21st | barbarag | 179878 pts | 716 | 251.226 pts | 56.627 wds | RETAKINGS (17 pts) |
| 22nd | mtownsley | 177557 pts | 890 | 199.502 pts | 45.357 wds | STROUTING (16 pts) |
| 23rd | aph092145 | 169830 pts | 804 | 211.231 pts | 49.506 wds | SQUARERS (18 pts) |
| 24th | Sandra |
169411 pts | 536 | 316.065 pts | 68.950 wds | SNARELESS (16 pts) |
| 25th | fidelio | 165375 pts | 511 | 323.630 pts | 74.661 wds | TRACTIONS (16 pts) |
| 26th | 4kids | 164098 pts | 316 | 519.297 pts | 109.386 wds | QUINTES (16 pts) |
| 27th | nuts4boggle |
162111 pts | 462 | 350.890 pts | 70.121 wds | SLEEZIER (17 pts) |
| 28th | Raja | 160529 pts | 679 | 236.420 pts | 49.672 wds | SQUARERS (18 pts) |
| 29th | Mountain Hors |
159199 pts | 572 | 278.320 pts | 58.605 wds | REQUESTOR (20 pts) |
| 30th | billablehour | 156341 pts | 399 | 391.832 pts | 72.511 wds | MUTENESSES (18 pts) |
| 31st | vetpat | 156025 pts | 504 | 309.573 pts | 65.097 wds | FRONTIERED (18 pts) |
| 32nd | MOGA2 | 150859 pts | 499 | 302.323 pts | 68.134 wds | QUARTES (16 pts) |
| 33rd | mookie |
150022 pts | 607 | 247.153 pts | 55.277 wds | TEETHINGS (16 pts) |
| 34th | stillsweetnlo | 147845 pts | 506 | 292.184 pts | 58.696 wds | QUEENIER (18 pts) |
| 35th | foamflower | 147641 pts | 470 | 314.130 pts | 70.566 wds | DERATINGS (16 pts) |
| 36th | jollyblinky | 145562 pts | 604 | 240.997 pts | 56.550 wds | STEEKING (15 pts) |
| 37th | yellehsed | 143699 pts | 462 | 311.037 pts | 73.186 wds | HASTENERS (16 pts) |
| 38th | craigie | 140235 pts | 537 | 261.145 pts | 61.698 wds | DISGUISER (16 pts) |
| 39th | knotsure | 137674 pts | 677 | 203.359 pts | 46.301 wds | QUERIER (16 pts) |
| 40th | Blooper | 136522 pts | 366 | 373.011 pts | 74.749 wds | BAROQUES (18 pts) |
| 41st | apiang04 | 136430 pts | 638 | 213.840 pts | 50.027 wds | QUESTERS (15 pts) |
| 42nd | plantpot | 135769 pts | 514 | 264.142 pts | 58.329 wds | QUEENIES (18 pts) |
| 43rd | babybullz59 | 132652 pts | 206 | 643.942 pts | 134.354 wds | STAUNCHERS (18 pts) |
| 44th | SunandSnow | 132081 pts | 624 | 211.668 pts | 46.196 wds | PRIZERS (15 pts) |
| 45th | dogless |
131868 pts | 489 | 269.669 pts | 58.178 wds | ENCREASES (16 pts) |
| 46th | buttonforest | 130731 pts | 333 | 392.586 pts | 75.595 wds | REQUESTOR (20 pts) |
| 47th | Cubic | 130447 pts | 483 | 270.077 pts | 64.035 wds | QUEUERS (16 pts) |
| 48th | Soccerword | 123671 pts | 280 | 441.682 pts | 90.350 wds | QUESTINGS (20 pts) |
| 49th | regimentus | 123160 pts | 393 | 313.384 pts | 67.804 wds | REQUITS (16 pts) |
| 50th | tweaks |
121914 pts | 496 | 245.794 pts | 62.206 wds | INSERTERS (16 pts) |
| 51st | millers76 | 121802 pts | 391 | 311.514 pts | 65.875 wds | SQUARERS (18 pts) |
| 52nd | treegal68 | 119816 pts | 423 | 283.253 pts | 58.482 wds | QUEENIEST (20 pts) |
| 53rd | Rosie | 118467 pts | 365 | 324.567 pts | 70.170 wds | FRIZERS (15 pts) |
| 54th | wordqueen | 115236 pts | 497 | 231.863 pts | 55.565 wds | QUACKLE (17 pts) |
| 55th | affinis | 110495 pts | 498 | 221.878 pts | 51.882 wds | QUATRES (16 pts) |
| 56th | fuzzeykatz |
109486 pts | 533 | 205.415 pts | 41.649 wds | QUEENITES (20 pts) |
| 57th | plumlucky | 108697 pts | 455 | 238.895 pts | 47.341 wds | STRICKLES (17 pts) |
| 58th | loubie | 108536 pts | 353 | 307.467 pts | 69.686 wds | QUASHER (16 pts) |
| 59th | konatutu |
108100 pts | 649 | 166.564 pts | 37.518 wds | SQUAMES (16 pts) |
| 60th | saucyredsiren | 107808 pts | 417 | 258.532 pts | 57.940 wds | HUSKINGS (15 pts) |
| 61st | tictoc | 105261 pts | 545 | 193.139 pts | 47.967 wds | KNITTINGS (17 pts) |
| 62nd | JSK | 104956 pts | 300 | 349.853 pts | 70.173 wds | QUARTIERS (20 pts) |
| 63rd | lbm67 | 102200 pts | 316 | 323.418 pts | 69.465 wds | INQUIETS (18 pts) |
| 64th | n2themystic |
100728 pts | 257 | 391.938 pts | 79.451 wds | RACINESSES (18 pts) |
| 65th | plshapiro@rcn | 100127 pts | 555 | 180.409 pts | 38.515 wds | SQUINTERS (20 pts) |
| 66th | KATU | 99689 pts | 654 | 152.430 pts | 33.540 wds | SQUIERS (16 pts) |
| 67th | WestMersea | 99539 pts | 458 | 217.334 pts | 50.998 wds | SQUINTERS (20 pts) |
| 68th | WORDGAMER | 98647 pts | 315 | 313.165 pts | 67.575 wds | QUAKINGS (19 pts) |
| 69th | mclag | 98535 pts | 370 | 266.311 pts | 57.859 wds | QUASSES (16 pts) |
| 70th | Sherrybaby | 98312 pts | 217 | 453.051 pts | 99.935 wds | QUAKER (15 pts) |
| 71st | rickymede | 98281 pts | 657 | 149.591 pts | 35.559 wds | REQUITS (16 pts) |
| 72nd | exwidget | 97562 pts | 216 | 451.676 pts | 96.069 wds | GLAZIEST (17 pts) |
| 73rd | fishystuff42 | 95020 pts | 481 | 197.547 pts | 48.815 wds | POSTAGES (14 pts) |
| 74th | donnaK | 93823 pts | 358 | 262.075 pts | 60.587 wds | SNACKERS (15 pts) |
| 75th | shadowsam55 | 93737 pts | 311 | 301.405 pts | 66.894 wds | SANENESSES (18 pts) |
| 76th | lebowski | 93396 pts | 309 | 302.252 pts | 64.489 wds | FROSTINESSES (22 pts) |
| 77th | epic curious | 93257 pts | 410 | 227.456 pts | 52.546 wds | STRIPELESS (18 pts) |
| 78th | thehutch | 93162 pts | 375 | 248.432 pts | 54.192 wds | QUAKER (15 pts) |
| 79th | wordsmithcg | 93066 pts | 270 | 344.689 pts | 74.626 wds | TEMPERERS (16 pts) |
| 80th | Southrun | 91425 pts | 305 | 299.754 pts | 63.748 wds | JERKINGS (16 pts) |
| 81st | petrini1 |
90418 pts | 286 | 316.147 pts | 64.343 wds | BARENESSES (18 pts) |
| 82nd | badtyper | 89912 pts | 337 | 266.801 pts | 57.593 wds | QUESTORS (18 pts) |
| 83rd | momdaughter | 88946 pts | 349 | 254.860 pts | 58.264 wds | BLENDINGS (16 pts) |
| 84th | Ishouldnotbed | 88894 pts | 263 | 338.000 pts | 73.110 wds | QUAKINGS (19 pts) |
| 85th | whoami | 88234 pts | 290 | 304.255 pts | 64.414 wds | QUASHERS (18 pts) |
| 86th | northwestlori |
87596 pts | 275 | 318.531 pts | 70.891 wds | QUISTS (14 pts) |
| 87th | MissShelved | 86350 pts | 489 | 176.585 pts | 41.010 wds | QUEESTS (16 pts) |
| 88th | cathymp | 86261 pts | 324 | 266.238 pts | 61.741 wds | ZONERS (13 pts) |
| 89th | nana&papa | 85300 pts | 410 | 208.049 pts | 47.039 wds | FREAKINESS (19 pts) |
| 90th | word warden | 85163 pts | 518 | 164.407 pts | 43.514 wds | SNORTIEST (16 pts) |
| 91st | Eponine | 85018 pts | 146 | 582.315 pts | 121.863 wds | REQUOTE (16 pts) |
| 92nd | mumbletop | 84970 pts | 516 | 164.671 pts | 38.331 wds | REEDINGS (14 pts) |
| 93rd | lrbudz | 84863 pts | 320 | 265.197 pts | 66.316 wds | SNEEZERS (17 pts) |
| 94th | tothecat |
84741 pts | 373 | 227.188 pts | 56.485 wds | SNEAKERED (17 pts) |
| 95th | elcie |
83971 pts | 224 | 374.871 pts | 86.683 wds | BLUSTERINGS (20 pts) |
| 96th | chandrap | 83420 pts | 449 | 185.791 pts | 42.543 wds | SQUARERS (18 pts) |
| 97th | MissSpelling | 82280 pts | 423 | 194.515 pts | 45.144 wds | QUEESTS (16 pts) |
| 98th | parsonsm11111 | 80574 pts | 335 | 240.519 pts | 52.716 wds | QUEESTS (16 pts) |
| 99th | yearofthesnak | 79913 pts | 325 | 245.886 pts | 55.431 wds | BAROQUES (18 pts) |
| 100th | marcirib77 | 78920 pts | 393 | 200.814 pts | 43.667 wds | FRIZERS (15 pts) |















