Here you will find a list of our most accomplished registered players. You can order the Hall of Fame by total point score, average score per game, average words per game, most words played in a single game, and highest score in a single game, just by clicking the appropriate table headings below. Not yet on the list? Keep playing, it takes a bit of determination to rank among the best players in the world!
Also be sure to check out the Wordtwist 5 x 5 Hall of Fame to see all the higest rated players in the 5 x 5 games!
Remember - the All-Time Hall of Fame is just one way to compete. All registered players are also automatically entered into our monthly competitions, where trophies are awarded at the end of every month for highest score, longest word found, best average score per game, and much more!
| rank | username | flag | games played | total points | av. score | av. words | most words | highest score | total words |
| 1. | Speedy | 43726 games | 11527224 pts. | 171.60 pts. | 32.02 words | 105 words | 522 pts. | 2668226 | |
| 2. | elgallo | 36380 games | 9767589 pts. | 160.20 pts. | 19.81 words | 134 words | 609 pts. | 2236953 | |
| 3. | kipling7 | 30525 games | 9615975 pts. | 242.40 pts. | 43.03 words | 126 words | 625 pts. | 2108679 | |
| 4. | goldielox | 25391 games | 8517263 pts. | 274.83 pts. | 46.23 words | 150 words | 775 pts. | 1887504 | |
| 5. | chiman | 32254 games | 8277493 pts. | 175.03 pts. | 21.94 words | 121 words | 547 pts. | 1942257 | |
| 6. | geesgram | 53074 games | 8230901 pts. | 91.27 pts. | 17.04 words | 75 words | 392 pts. | 1877158 | |
| 7. | msroboto | 29917 games | 8005339 pts. | 197.72 pts. | 36.43 words | 119 words | 545 pts. | 1902163 | |
| 8. | jackpat50 | 52279 games | 7369521 pts. | 93.32 pts. | 20.63 words | 68 words | 275 pts. | 1778475 | |
| 9. | gaza | 22982 games | 7363573 pts. | 262.56 pts. | 35.66 words | 214 words | 935 pts. | 1753151 | |
| 10. | biscotti | 25950 games | 7131540 pts. | 209.45 pts. | 28.84 words | 123 words | 546 pts. | 1923801 | |
| 11. | wizziedee | 36271 games | 6557821 pts. | 102.93 pts. | 16.83 words | 98 words | 413 pts. | 1623217 | |
| 12. | exwidget | 18429 games | 6484935 pts. | 305.15 pts. | 52.30 words | 162 words | 721 pts. | 2277858 | |
| 13. | danalynn | 14239 games | 5705525 pts. | 365.31 pts. | 69.53 words | 202 words | 983 pts. | 1369286 | |
| 14. | txjake44 | 16730 games | 5188125 pts. | 265.36 pts. | 43.39 words | 173 words | 740 pts. | 1171810 | |
| 15. | naturopathetic | 23447 games | 5113680 pts. | 158.69 pts. | 29.76 words | 126 words | 507 pts. | 1249753 | |
| 16. | ABCgrams | 43911 games | 5089759 pts. | 74.62 pts. | 15.15 words | 44 words | 225 pts. | 1214197 | |
| 17. | christinekbs | 21378 games | 5035464 pts. | 185.33 pts. | 30.13 words | 119 words | 462 pts. | 1302474 | |
| 18. | palynn | 29861 games | 4925405 pts. | 97.68 pts. | 15.68 words | 125 words | 536 pts. | 1065425 | |
| 19. | mb316 | 21475 games | 4901000 pts. | 170.11 pts. | 25.20 words | 91 words | 449 pts. | 1126749 | |
| 20. | kirajstorm | 14105 games | 4862106 pts. | 309.46 pts. | 47.00 words | 240 words | 1226 pts. | 1085442 | |
| 21. | KnowledgeNomad | 17365 games | 4851330 pts. | 235.11 pts. | 34.45 words | 134 words | 593 pts. | 1179292 | |
| 22. | Soqueli | 12452 games | 4696728 pts. | 346.01 pts. | 64.61 words | 144 words | 682 pts. | 1028416 | |
| 23. | awc | 16217 games | 4681979 pts. | 248.66 pts. | 42.86 words | 118 words | 564 pts. | 1163295 | |
| 24. | cserena | 25439 games | 4442390 pts. | 121.46 pts. | 19.13 words | 74 words | 420 pts. | 1092679 | |
| 25. | angearon | 18113 games | 4394213 pts. | 198.22 pts. | 36.56 words | 133 words | 602 pts. | 1047560 | |
| 26. | Blackninja47 | 22612 games | 4389616 pts. | 142.89 pts. | 26.46 words | 186 words | 857 pts. | 1062882 | |
| 27. | stiffy13 | 17923 games | 4389599 pts. | 200.58 pts. | 31.55 words | 225 words | 1082 pts. | 974474 | |
| 28. | Ammudu | 21735 games | 4205762 pts. | 142.71 pts. | 26.57 words | 95 words | 429 pts. | 1035369 | |
| 29. | Big Bubba | 12575 games | 3962572 pts. | 283.72 pts. | 51.82 words | 141 words | 629 pts. | 927578 | |
| 30. | sweetpea | 16201 games | 3881587 pts. | 196.37 pts. | 31.22 words | 94 words | 413 pts. | 967816 | |
| 31. | starwan | 25105 games | 3848569 pts. | 107.99 pts. | 22.15 words | 62 words | 301 pts. | 914960 | |
| 32. | jjcan | 14278 games | 3790598 pts. | 229.75 pts. | 45.46 words | 109 words | 465 pts. | 912813 | |
| 33. | dancehaus | 13953 games | 3772590 pts. | 235.34 pts. | 40.27 words | 205 words | 997 pts. | 844707 | |
| 34. | Tielzz | 19165 games | 3762583 pts. | 148.18 pts. | 24.38 words | 75 words | 363 pts. | 815923 | |
| 35. | photobug | 14048 games | 3692378 pts. | 226.30 pts. | 39.77 words | 170 words | 761 pts. | 843965 | |
| 36. | BoggleOrphan | 15778 games | 3686730 pts. | 193.75 pts. | 31.98 words | 114 words | 523 pts. | 895582 | |
| 37. | SOUL | 15627 games | 3635796 pts. | 192.03 pts. | 35.03 words | 108 words | 442 pts. | 946751 | |
| 38. | flwait | 20062 games | 3450145 pts. | 114.39 pts. | 19.36 words | 59 words | 330 pts. | 797385 | |
| 39. | ptiernan | 17892 games | 3442033 pts. | 148.90 pts. | 25.47 words | 95 words | 425 pts. | 822947 | |
| 40. | EARTHLY | 9980 games | 3332268 pts. | 309.02 pts. | 52.22 words | 277 words | 1143 pts. | 787608 | |
| 41. | LIbeach | 12130 games | 3322320 pts. | 244.20 pts. | 36.38 words | 158 words | 720 pts. | 764075 | |
| 42. | tsuta1 | 11627 games | 3319107 pts. | 256.56 pts. | 39.20 words | 124 words | 540 pts. | 804279 | |
| 43. | action48 | 17615 games | 3303189 pts. | 141.80 pts. | 15.34 words | 109 words | 450 pts. | 751830 | |
| 44. | JoeZ | 13052 games | 3292097 pts. | 219.79 pts. | 26.43 words | 213 words | 945 pts. | 763783 | |
| 45. | hollygolfs | 12860 games | 3279417 pts. | 222.67 pts. | 36.75 words | 105 words | 479 pts. | 774386 | |
| 46. | TheBoss | 19280 games | 3249987 pts. | 119.51 pts. | 19.48 words | 79 words | 382 pts. | 760065 | |
| 47. | tiki | 11856 games | 3230869 pts. | 243.04 pts. | 44.90 words | 121 words | 520 pts. | 951327 | |
| 48. | erickted | 12393 games | 3219839 pts. | 228.99 pts. | 37.82 words | 148 words | 624 pts. | 746676 | |
| 49. | doc | 20207 games | 3215642 pts. | 110.79 pts. | 20.88 words | 81 words | 353 pts. | 792641 | |
| 50. | owlkat | 14517 games | 3180213 pts. | 182.58 pts. | 31.64 words | 104 words | 488 pts. | 759131 | |
| 51. | sadieo | 20089 games | 3124314 pts. | 109.65 pts. | 8.18 words | 167 words | 777 pts. | 686956 | |
| 52. | lightbulb | 11426 games | 3120755 pts. | 244.83 pts. | 45.68 words | 107 words | 491 pts. | 722850 | |
| 53. | savannah99 | 23139 games | 3094588 pts. | 91.13 pts. | 16.88 words | 56 words | 281 pts. | 692476 | |
| 54. | oceangirl | 14090 games | 3071539 pts. | 183.30 pts. | 30.92 words | 109 words | 446 pts. | 714969 | |
| 55. | lovetolaugh | 11472 games | 3069712 pts. | 238.66 pts. | 45.16 words | 115 words | 484 pts. | 766941 | |
| 56. | lehcar | 14118 games | 3052501 pts. | 180.50 pts. | 27.94 words | 139 words | 614 pts. | 740768 | |
| 57. | Jellytoby | 13643 games | 2892006 pts. | 178.96 pts. | 36.58 words | 106 words | 432 pts. | 709061 | |
| 58. | lostwords | 18286 games | 2829123 pts. | 109.37 pts. | 16.35 words | 66 words | 316 pts. | 611349 | |
| 59. | puzzlegeordie | 11405 games | 2804726 pts. | 217.54 pts. | 34.48 words | 100 words | 501 pts. | 648940 | |
| 60. | dd1026 | 11564 games | 2796374 pts. | 212.88 pts. | 40.22 words | 106 words | 457 pts. | 681639 | |
| 61. | daleylama | 10038 games | 2790868 pts. | 252.95 pts. | 45.50 words | 112 words | 472 pts. | 667159 | |
| 62. | darkstranger | 14586 games | 2770066 pts. | 153.45 pts. | 25.16 words | 91 words | 400 pts. | 651830 | |
| 63. | gab1davis2 | 16366 games | 2737239 pts. | 128.60 pts. | 24.55 words | 74 words | 337 pts. | 632626 | |
| 64. | boggleholic | 12367 games | 2718252 pts. | 188.41 pts. | 28.33 words | 145 words | 655 pts. | 633481 | |
| 65. | AliandKel | 10399 games | 2717833 pts. | 235.51 pts. | 36.78 words | 110 words | 515 pts. | 626561 | |
| 66. | sals | 10247 games | 2688550 pts. | 236.85 pts. | 43.64 words | 118 words | 545 pts. | 637331 | |
| 67. | far east | 14795 games | 2663004 pts. | 142.57 pts. | 21.59 words | 82 words | 373 pts. | 619272 | |
| 68. | sweetbulahland | 17988 games | 2645671 pts. | 104.55 pts. | 15.70 words | 77 words | 339 pts. | 622600 | |
| 69. | karma | 12274 games | 2614261 pts. | 182.01 pts. | 32.22 words | 100 words | 409 pts. | 620311 | |
| 70. | Turbo | 8396 games | 2606499 pts. | 289.41 pts. | 53.97 words | 129 words | 590 pts. | 605409 | |
| 71. | MaybeAFatGuy | 8353 games | 2555989 pts. | 285.08 pts. | 48.65 words | 125 words | 611 pts. | 566254 | |
| 72. | VT Fan | 8645 games | 2547002 pts. | 273.15 pts. | 44.90 words | 255 words | 1178 pts. | 591108 | |
| 73. | chai | 10101 games | 2531862 pts. | 225.49 pts. | 35.56 words | 134 words | 603 pts. | 572935 | |
| 74. | danceswithlife | 9892 games | 2512256 pts. | 229.36 pts. | 42.62 words | 96 words | 426 pts. | 574595 | |
| 75. | samisue | 7988 games | 2477420 pts. | 290.34 pts. | 51.37 words | 152 words | 681 pts. | 578699 | |
| 76. | wendys8861 | 13739 games | 2475486 pts. | 146.82 pts. | 30.24 words | 115 words | 545 pts. | 650828 | |
| 77. | slow | 7805 games | 2439752 pts. | 293.01 pts. | 56.70 words | 191 words | 732 pts. | 589352 | |
| 78. | teacher1975 | 7903 games | 2438385 pts. | 288.46 pts. | 55.40 words | 124 words | 536 pts. | 590242 | |
| 79. | Texy | 13700 games | 2404808 pts. | 141.59 pts. | 21.31 words | 74 words | 422 pts. | 526578 | |
| 80. | McTater | 9168 games | 2362735 pts. | 234.79 pts. | 46.83 words | 111 words | 482 pts. | 570510 | |
| 81. | ataraxia | 6473 games | 2335848 pts. | 344.91 pts. | 66.85 words | 172 words | 784 pts. | 585287 | |
| 82. | istink | 7732 games | 2301626 pts. | 278.10 pts. | 43.65 words | 133 words | 624 pts. | 524432 | |
| 83. | kjf | 11590 games | 2267847 pts. | 166.18 pts. | 31.78 words | 86 words | 394 pts. | 988081 | |
| 84. | wordologist | 8510 games | 2246621 pts. | 242.81 pts. | 38.84 words | 112 words | 532 pts. | 516497 | |
| 85. | nittanymeteo | 7086 games | 2243343 pts. | 299.05 pts. | 55.02 words | 152 words | 624 pts. | 508181 | |
| 86. | drnefario | 9535 games | 2242022 pts. | 211.29 pts. | 34.43 words | 105 words | 525 pts. | 492011 | |
| 87. | ghiadawn | 10857 games | 2238169 pts. | 179.40 pts. | 34.07 words | 138 words | 604 pts. | 568065 | |
| 88. | YukiFrauGlueck | 6497 games | 2233655 pts. | 327.58 pts. | 62.81 words | 145 words | 647 pts. | 516344 | |
| 89. | Linda56 | 10745 games | 2231691 pts. | 180.66 pts. | 29.76 words | 77 words | 423 pts. | 474292 | |
| 90. | amishmime | 10003 games | 2228160 pts. | 197.47 pts. | 40.05 words | 99 words | 402 pts. | 629184 | |
| 91. | htown1971 | 9625 games | 2204243 pts. | 205.10 pts. | 37.50 words | 109 words | 487 pts. | 524937 | |
| 92. | cosmid | 11005 games | 2195353 pts. | 171.96 pts. | 26.03 words | 86 words | 403 pts. | 659990 | |
| 93. | WENDELLSMOM | 10981 games | 2192194 pts. | 172.09 pts. | 30.57 words | 198 words | 876 pts. | 556951 | |
| 94. | schaudenfreude | 5736 games | 2176382 pts. | 365.10 pts. | 55.51 words | 160 words | 846 pts. | 856069 | |
| 95. | oursine | 9868 games | 2148948 pts. | 193.21 pts. | 35.66 words | 84 words | 417 pts. | 485743 | |
| 96. | afic2tree | 9549 games | 2133021 pts. | 199.55 pts. | 36.40 words | 152 words | 676 pts. | 524985 | |
| 97. | ReedsWife | 6969 games | 2129694 pts. | 288.13 pts. | 56.08 words | 109 words | 510 pts. | 490184 | |
| 98. | megala | 8418 games | 2126781 pts. | 231.60 pts. | 35.47 words | 108 words | 592 pts. | 445959 | |
| 99. | Vanilla | 8867 games | 2116749 pts. | 216.63 pts. | 41.47 words | 109 words | 443 pts. | 516159 | |
| 100. | BeingHuman1974 | 7324 games | 2116186 pts. | 270.69 pts. | 48.90 words | 119 words | 534 pts. | 774866 | |
| 101. | sixter | 12299 games | 2115288 pts. | 141.81 pts. | 24.17 words | 74 words | 342 pts. | 474485 | |
| 102. | dittpat | 10679 games | 2113720 pts. | 170.95 pts. | 30.08 words | 85 words | 347 pts. | 537420 | |
| 103. | katzefrau | 6782 games | 2101689 pts. | 292.98 pts. | 55.78 words | 185 words | 771 pts. | 810675 | |
| 104. | 88keys | 6917 games | 2088980 pts. | 284.66 pts. | 54.37 words | 123 words | 540 pts. | 493197 | |
| 105. | GildaLily | 10823 games | 2074097 pts. | 164.07 pts. | 22.82 words | 84 words | 439 pts. | 492016 | |
| 106. | Tracy57 | 7127 games | 2067448 pts. | 272.38 pts. | 48.15 words | 140 words | 646 pts. | 478235 | |
| 107. | celticmuso | 16490 games | 2051037 pts. | 88.03 pts. | 16.79 words | 62 words | 274 pts. | 631652 | |
| 108. | arniecat | 7419 games | 2050253 pts. | 257.84 pts. | 48.72 words | 134 words | 569 pts. | 485044 | |
| 109. | Lemony214 | 12988 games | 2044564 pts. | 124.74 pts. | 17.37 words | 75 words | 407 pts. | 441107 | |
| 110. | Chemtech | 15161 games | 2040356 pts. | 100.12 pts. | 19.11 words | 73 words | 325 pts. | 508640 | |
| 111. | bomberrwa | 9226 games | 2023601 pts. | 196.31 pts. | 38.93 words | 91 words | 386 pts. | 489195 | |
| 112. | animemom | 6923 games | 2020969 pts. | 274.55 pts. | 51.66 words | 193 words | 864 pts. | 477577 | |
| 113. | bevacqua | 6473 games | 1972810 pts. | 288.59 pts. | 54.76 words | 126 words | 564 pts. | 450298 | |
| 114. | mnemosyne414 | 6511 games | 1968693 pts. | 286.09 pts. | 49.00 words | 106 words | 573 pts. | 416661 | |
| 115. | AgentOfChaos | 6292 games | 1962327 pts. | 295.99 pts. | 58.12 words | 178 words | 802 pts. | 464841 | |
| 116. | spree | 14221 games | 1929380 pts. | 101.96 pts. | 17.48 words | 69 words | 312 pts. | 461281 | |
| 117. | Rachelle | 10792 games | 1926574 pts. | 151.34 pts. | 23.69 words | 84 words | 373 pts. | 462773 | |
| 118. | akm | 12855 games | 1920018 pts. | 117.49 pts. | 21.37 words | 82 words | 327 pts. | 468234 | |
| 119. | amm | 9897 games | 1913778 pts. | 168.70 pts. | 25.27 words | 93 words | 425 pts. | 444317 | |
| 120. | jaynee | 11728 games | 1910982 pts. | 133.28 pts. | 23.49 words | 78 words | 339 pts. | 461114 | |
| 121. | boysmom | 9295 games | 1895815 pts. | 180.07 pts. | 26.50 words | 101 words | 477 pts. | 437067 | |
| 122. | alicat | 3913 games | 1880794 pts. | 470.89 pts. | 104.47 words | 171 words | 808 pts. | 458743 | |
| 123. | suzli | 9593 games | 1874557 pts. | 171.32 pts. | 30.68 words | 90 words | 396 pts. | 439765 | |
| 124. | kevs | 9221 games | 1870471 pts. | 179.98 pts. | 36.69 words | 100 words | 394 pts. | 473849 | |
| 125. | dakota45632 | 7301 games | 1868829 pts. | 237.77 pts. | 42.77 words | 173 words | 737 pts. | 446867 | |
| 126. | NGOC | 9982 games | 1863582 pts. | 161.73 pts. | 21.91 words | 98 words | 450 pts. | 428814 | |
| 127. | loriray2 | 8540 games | 1862620 pts. | 196.78 pts. | 35.94 words | 99 words | 414 pts. | 457483 | |
| 128. | nadiatorfs | 8514 games | 1860181 pts. | 197.16 pts. | 35.41 words | 100 words | 441 pts. | 449018 | |
| 129. | ceebriez | 8755 games | 1855206 pts. | 189.95 pts. | 34.74 words | 100 words | 470 pts. | 445532 | |
| 130. | escalade07 | 13286 games | 1848511 pts. | 109.19 pts. | 22.48 words | 131 words | 557 pts. | 470054 | |
| 131. | juliebm | 9600 games | 1814767 pts. | 165.04 pts. | 27.23 words | 113 words | 444 pts. | 417489 | |
| 132. | twakhisi | 14971 games | 1809422 pts. | 82.00 pts. | 12.85 words | 51 words | 246 pts. | 464231 | |
| 133. | PaulE Louisville | 6822 games | 1806620 pts. | 247.70 pts. | 47.61 words | 212 words | 860 pts. | 421307 | |
| 134. | toni1 | 15557 games | 1786734 pts. | 80.05 pts. | 15.69 words | 50 words | 251 pts. | 447127 | |
| 135. | Qsie | 9144 games | 1784103 pts. | 172.01 pts. | 30.61 words | 77 words | 380 pts. | 402130 | |
| 136. | Crovax | 4474 games | 1777969 pts. | 386.16 pts. | 78.65 words | 171 words | 811 pts. | 416472 | |
| 137. | Tahl | 8094 games | 1755503 pts. | 196.57 pts. | 36.30 words | 97 words | 426 pts. | 414511 | |
| 138. | LindaM | 6955 games | 1739299 pts. | 232.86 pts. | 46.51 words | 108 words | 476 pts. | 422017 | |
| 139. | XLEnergyMiami | 6773 games | 1738793 pts. | 239.88 pts. | 47.48 words | 169 words | 776 pts. | 444116 | |
| 140. | DontPostponeJoy | 5701 games | 1727106 pts. | 288.65 pts. | 55.10 words | 168 words | 791 pts. | 399483 | |
| 141. | TH22 | 5992 games | 1718034 pts. | 271.75 pts. | 50.77 words | 128 words | 604 pts. | 398016 | |
| 142. | tarajean30 | 4773 games | 1712812 pts. | 346.58 pts. | 74.07 words | 155 words | 713 pts. | 411988 | |
| 143. | Humestanes | 12728 games | 1707755 pts. | 104.77 pts. | 18.19 words | 59 words | 275 pts. | 428227 | |
| 144. | shelley | 13796 games | 1702377 pts. | 93.00 pts. | 20.06 words | 60 words | 264 pts. | 455725 | |
| 145. | avarie | 8741 games | 1701320 pts. | 172.74 pts. | 31.02 words | 88 words | 380 pts. | 429815 | |
| 146. | NotSteppen | 6438 games | 1697873 pts. | 247.78 pts. | 49.26 words | 117 words | 491 pts. | 526637 | |
| 147. | JOY JOY | 12217 games | 1694330 pts. | 109.08 pts. | 22.60 words | 74 words | 300 pts. | 649355 | |
| 148. | heidir999 | 9059 games | 1693994 pts. | 164.44 pts. | 29.72 words | 112 words | 426 pts. | 421153 | |
| 149. | grandmatrav | 9356 games | 1673867 pts. | 155.68 pts. | 29.51 words | 95 words | 372 pts. | 427808 | |
| 150. | miss_delish | 5035 games | 1670550 pts. | 319.25 pts. | 65.02 words | 144 words | 607 pts. | 393266 | |
| 151. | Mikie | 9842 games | 1668412 pts. | 145.13 pts. | 30.09 words | 84 words | 343 pts. | 452272 | |
| 152. | pete | 13463 games | 1638392 pts. | 90.15 pts. | 16.24 words | 68 words | 258 pts. | 429511 | |
| 153. | nakedtim | 5246 games | 1632328 pts. | 298.01 pts. | 59.85 words | 133 words | 578 pts. | 374682 | |
| 154. | etudica | 5153 games | 1630779 pts. | 303.68 pts. | 59.85 words | 128 words | 594 pts. | 394633 | |
| 155. | lindajoyce | 9720 games | 1618703 pts. | 142.64 pts. | 28.40 words | 77 words | 341 pts. | 405329 | |
| 156. | jkasm | 7906 games | 1612229 pts. | 184.00 pts. | 30.83 words | 96 words | 423 pts. | 370496 | |
| 157. | sabresfan | 11868 games | 1611884 pts. | 106.17 pts. | 18.34 words | 72 words | 313 pts. | 400661 | |
| 158. | HUMESTANESAGAIN | 10656 games | 1609980 pts. | 125.38 pts. | 21.71 words | 59 words | 308 pts. | 367016 | |
| 159. | Calamar | 15507 games | 1595419 pts. | 67.51 pts. | 7.95 words | 55 words | 320 pts. | 302214 | |
| 160. | Trek50 | 10933 games | 1594665 pts. | 118.89 pts. | 21.94 words | 65 words | 292 pts. | 388985 | |
| 161. | zoom | 11419 games | 1592267 pts. | 110.66 pts. | 21.26 words | 72 words | 295 pts. | 405896 | |
| 162. | bog | 8622 games | 1579628 pts. | 161.62 pts. | 33.57 words | 70 words | 294 pts. | 395970 | |
| 163. | onrust | 7247 games | 1573355 pts. | 199.08 pts. | 40.60 words | 97 words | 409 pts. | 631068 | |
| 164. | jeepiegirl | 8346 games | 1568028 pts. | 167.27 pts. | 33.94 words | 88 words | 374 pts. | 397408 | |
| 165. | laurisota | 5420 games | 1542339 pts. | 271.05 pts. | 53.63 words | 115 words | 500 pts. | 367903 | |
| 166. | Jolty | 4814 games | 1541711 pts. | 308.10 pts. | 63.76 words | 143 words | 619 pts. | 362354 | |
| 167. | lynnar | 7128 games | 1538072 pts. | 197.98 pts. | 40.86 words | 114 words | 492 pts. | 394674 | |
| 168. | Origami | 7509 games | 1531391 pts. | 185.15 pts. | 33.85 words | 92 words | 426 pts. | 366971 | |
| 169. | 504pircod | 10536 games | 1529269 pts. | 118.58 pts. | 18.99 words | 91 words | 371 pts. | 367516 | |
| 170. | bawbie | 6468 games | 1528504 pts. | 220.06 pts. | 40.43 words | 117 words | 520 pts. | 370124 | |
| 171. | shringeld | 4980 games | 1528403 pts. | 294.60 pts. | 58.26 words | 146 words | 651 pts. | 368344 | |
| 172. | LayZ | 5123 games | 1510615 pts. | 282.21 pts. | 56.90 words | 123 words | 560 pts. | 359838 | |
| 173. | BigE | 5358 games | 1510477 pts. | 268.47 pts. | 53.63 words | 127 words | 535 pts. | 392321 | |
| 174. | feltfish | 9576 games | 1504395 pts. | 133.04 pts. | 15.62 words | 68 words | 317 pts. | 325891 | |
| 175. | junie8642 | 4885 games | 1499814 pts. | 294.71 pts. | 56.98 words | 126 words | 607 pts. | 341832 | |
| 176. | boggalee | 5130 games | 1487269 pts. | 276.80 pts. | 54.09 words | 136 words | 503 pts. | 351777 | |
| 177. | caro | 8536 games | 1472467 pts. | 151.44 pts. | 27.85 words | 80 words | 355 pts. | 368212 | |
| 178. | rickielover | 7017 games | 1459259 pts. | 190.37 pts. | 36.17 words | 123 words | 549 pts. | 349888 | |
| 179. | lagunatic | 10370 games | 1446656 pts. | 113.99 pts. | 21.24 words | 80 words | 332 pts. | 379288 | |
| 180. | DannysGirl | 8610 games | 1445163 pts. | 146.24 pts. | 28.22 words | 86 words | 334 pts. | 448810 | |
| 181. | emily | 7199 games | 1431464 pts. | 180.82 pts. | 33.25 words | 125 words | 531 pts. | 350138 | |
| 182. | petuniapeg | 6483 games | 1416909 pts. | 202.36 pts. | 41.28 words | 114 words | 471 pts. | 357933 | |
| 183. | boognish | 5599 games | 1415486 pts. | 238.78 pts. | 47.65 words | 105 words | 449 pts. | 343261 | |
| 184. | zorro47 | 8439 games | 1414966 pts. | 145.29 pts. | 26.57 words | 78 words | 316 pts. | 430923 | |
| 185. | Sabine | 5794 games | 1406969 pts. | 228.50 pts. | 43.86 words | 93 words | 410 pts. | 325287 | |
| 186. | DoodleBubba | 6702 games | 1403041 pts. | 192.44 pts. | 32.49 words | 81 words | 411 pts. | 313732 | |
| 187. | phlips | 7422 games | 1394778 pts. | 169.31 pts. | 32.84 words | 87 words | 367 pts. | 344405 | |
| 188. | Tymid | 5670 games | 1394467 pts. | 231.61 pts. | 44.66 words | 117 words | 482 pts. | 347340 | |
| 189. | ElleJaye1976 | 5316 games | 1391265 pts. | 248.41 pts. | 47.13 words | 114 words | 496 pts. | 328284 | |
| 190. | rulds2 | 13867 games | 1387863 pts. | 68.99 pts. | 8.49 words | 51 words | 259 pts. | 392765 | |
| 191. | chichi | 9875 games | 1370120 pts. | 113.77 pts. | 10.12 words | 163 words | 694 pts. | 363867 | |
| 192. | minesweeper | 2548 games | 1367313 pts. | 530.14 pts. | 107.26 words | 207 words | 1106 pts. | 289234 | |
| 193. | jldonovan67 | 7375 games | 1367134 pts. | 166.73 pts. | 27.88 words | 98 words | 416 pts. | 322435 | |
| 194. | ses84 | 4809 games | 1350216 pts. | 268.76 pts. | 50.68 words | 116 words | 534 pts. | 304970 | |
| 195. | TexasAngel | 6291 games | 1346983 pts. | 198.66 pts. | 37.45 words | 92 words | 466 pts. | 443035 | |
| 196. | inchworm | 3929 games | 1337102 pts. | 330.74 pts. | 70.45 words | 115 words | 509 pts. | 313659 | |
| 197. | sadie | 8997 games | 1332166 pts. | 125.34 pts. | 9.25 words | 98 words | 424 pts. | 283120 | |
| 198. | jartsky | 9080 games | 1324206 pts. | 123.85 pts. | 23.70 words | 65 words | 275 pts. | 319950 | |
| 199. | artfultesseract | 5486 games | 1316431 pts. | 226.14 pts. | 43.68 words | 104 words | 502 pts. | 309681 | |
| 200. | jillhasskills | 7906 games | 1308923 pts. | 146.06 pts. | 27.40 words | 72 words | 323 pts. | 314081 | |
| 201. | LIQUIDPROZAC | 8375 games | 1293154 pts. | 133.31 pts. | 24.03 words | 71 words | 316 pts. | 317810 | |
| 202. | signawaiver | 4828 games | 1292246 pts. | 255.48 pts. | 47.47 words | 130 words | 552 pts. | 558229 | |
| 203. | browneyedsusie | 8052 games | 1291716 pts. | 140.35 pts. | 28.06 words | 77 words | 337 pts. | 329277 | |
| 204. | quaynay | 6683 games | 1285753 pts. | 175.66 pts. | 33.73 words | 98 words | 402 pts. | 315197 | |
| 205. | midnight | 2378 games | 1277802 pts. | 531.29 pts. | 104.50 words | 148 words | 765 pts. | 270497 | |
| 206. | hutch | 5748 games | 1271517 pts. | 206.95 pts. | 37.97 words | 208 words | 817 pts. | 301994 | |
| 207. | lucky lady | 10707 games | 1267581 pts. | 90.11 pts. | 14.69 words | 60 words | 270 pts. | 315446 | |
| 208. | rtdtchr08 | 7008 games | 1267481 pts. | 163.27 pts. | 30.95 words | 127 words | 607 pts. | 298271 | |
| 209. | KrispyCritter | 5961 games | 1266120 pts. | 197.52 pts. | 36.68 words | 87 words | 390 pts. | 289495 | |
| 210. | onetimeonly | 8242 games | 1265478 pts. | 132.89 pts. | 23.83 words | 68 words | 316 pts. | 293704 | |
| 211. | merrie11 | 7354 games | 1264595 pts. | 153.58 pts. | 31.94 words | 73 words | 300 pts. | 317899 | |
| 212. | mjacobs582 | 10133 games | 1262611 pts. | 100.84 pts. | 21.45 words | 49 words | 223 pts. | 318062 | |
| 213. | skiptracer | 4425 games | 1260821 pts. | 274.07 pts. | 56.07 words | 129 words | 585 pts. | 295972 | |
| 214. | robo | 6365 games | 1258719 pts. | 182.01 pts. | 34.93 words | 78 words | 370 pts. | 306023 | |
| 215. | glowworm2k | 5782 games | 1256383 pts. | 202.85 pts. | 38.12 words | 85 words | 420 pts. | 288919 | |
| 216. | kailynsma | 7190 games | 1246128 pts. | 155.08 pts. | 30.60 words | 81 words | 374 pts. | 313153 | |
| 217. | vdobill | 8512 games | 1245129 pts. | 125.41 pts. | 24.17 words | 62 words | 281 pts. | 302782 | |
| 218. | chun0035 | 3835 games | 1233266 pts. | 311.93 pts. | 65.48 words | 141 words | 631 pts. | 288281 | |
| 219. | glasshalfempty | 6904 games | 1217064 pts. | 159.26 pts. | 27.94 words | 86 words | 348 pts. | 293670 | |
| 220. | blackluv08 | 6508 games | 1212410 pts. | 170.24 pts. | 35.37 words | 100 words | 397 pts. | 313982 | |
| 221. | RedwoodGirl | 4919 games | 1211255 pts. | 233.87 pts. | 41.49 words | 90 words | 435 pts. | 264181 | |
| 222. | zoe01 | 5119 games | 1211233 pts. | 223.92 pts. | 43.23 words | 96 words | 420 pts. | 288063 | |
| 223. | pohenix | 5460 games | 1208070 pts. | 207.75 pts. | 42.45 words | 125 words | 521 pts. | 302200 | |
| 224. | mrf | 6663 games | 1207082 pts. | 164.51 pts. | 32.49 words | 80 words | 356 pts. | 295784 | |
| 225. | jss | 4297 games | 1206833 pts. | 270.08 pts. | 54.77 words | 125 words | 567 pts. | 284024 | |
